SkillMap
Turn your biggest friction points into a validated AI roadmap in one week.
SkillMap is a fully managed one-week sprint. We map your end-to-end workflow, build your first Skill with your Department Champion, and deliver a practical roadmap for what to build next.
The SkillMap promise
In one week per department, you leave with one live Skill, a complete workflow map, and a roadmap that is faster and more reliable than creating skills manually.
-
Fully managed delivery led by Soria from kickoff to roadmap
-
One live first Skill, built with your team
-
A full map of your department workflow and where Skills fit
-
A prioritized list of Skills to build next, with impact and effort
-
A system that evolves as your workflows and company change
Why Skills, not Agents
Clear language drives faster adoption.
"Skill" is easier to understand and easier to trust. It means one clear capability for one repeatable workflow.
SkillMap starts with real work, not abstract strategy, so teams can see value early and help shape what comes next.
| Traditional approach | SkillMap approach |
|---|---|
| Months of strategy work before anything is built | A real first Skill built in days |
| Manual, one-off skill building without a system view | Workflow-first mapping so each Skill fits the bigger journey |
| Slow planning and rollout cycles | One-week roadmap with clear next steps |
| Low adoption from top-down planning | High adoption because the Champion co-builds |
| Large spend before proof of value | Proof first, then invest with confidence |
The 1 Week Process
Build proof first, then scale with confidence.
| Day | Phase | Mode | Core Question | Outcome |
|---|---|---|---|---|
| Day 1 | Kickoff and First Skill | Hands-on | What is the highest-friction task we should solve first? | One live first Skill and team confidence |
| Day 2 | Lifecycle Mapping | Hands-on | What does the ideal process look like end to end? | Clear lifecycle map and process baseline |
| Day 3 | Opportunity Mapping | Async + support | Where are the main gaps, bottlenecks, and automation wins? | Draft Skill opportunity list |
| Day 4 | Prioritization | Mixed | Which Skills deliver the most value, fastest? | AOS-ranked priorities and practical sequencing |
| Day 5 | Roadmap Delivery | Hands-on | What gets built next, and in what order? | Build-ready roadmap and leadership handoff |
People
| Role | Who | Responsibility |
|---|---|---|
| Department Champion | VP, SVP, or Senior Director closest to the day-to-day work | Co-builds the first Skill, maps the lifecycle, and leads adoption internally. |
| Exec Sponsor | C-suite leader for the department | Aligns scope, removes blockers, and approves the final roadmap. |
| SkillMap Lead | One Soria co-founder dedicated for the full week | Runs the sprint hands-on, guides scoring, and delivers the final plan. |
Deliverables
| Deliverable | What it is | Format |
|---|---|---|
| First Skill | A live Skill built with the Champion to prove the model in real work. | Working Skill in Claude Cowork |
| Skill Specifications | Simple requirements for each priority Skill: inputs, outputs, logic, and success metrics. | 1-2 page build briefs |
| Skill Map | Your lifecycle with Skill opportunities and delivery phases overlaid. | One-page visual plus notes |
| Skill Library Roadmap | The prioritized build sequence, including dependencies and rollout order. | Executive summary plus spec set |
Agent Opportunity Score (AOS)
AOS helps rank opportunities quickly and consistently. We use a small set of practical dimensions to focus on what will create value first.
| Dimension | Why it matters |
|---|---|
| Time Saved | How many hours this Skill can return to the team each week |
| Frequency | How often the task happens in normal operations |
| Data Readiness | Whether the required data is available and usable today |
| Process Clarity | How repeatable and well-defined the workflow is |
| Business Value | How directly this supports core department goals |
| Build Confidence | How realistic this is to implement quickly |
Start with one working Skill, then scale what works.
In one week, you leave with proof and a practical roadmap that can keep evolving as your company grows.